Additional information
| Brand | Claas |
|---|---|
| Model | Axion 920 C-Matic |
| Year/First Registration | 11.07.2013 |
| Hours | 4435 |
| Engine Power KW/HP | 236/321 |
| IVT (Infinitely Variable Transmission) | 50 k now 40 k reduced |
| GPS Steering | Yes |
| Cab Suspension | Yes |
| Front Suspension | Yes |
| Air Brake System | Yes |
| Front Linkage | Yes |
| Creep Gear | Yes |
| Power Beyond | Yes |
| ISOBUS | Yes |
| 2 Way Spool/ SCV Number | 6 |
| Rear PTO | 540/540E/1000/1000E |
| Automatic Air Condition | Yes |
| Front Wheels | 600-70R34 / 50% |
| Rear Wheels | 710-75R42 / 70 % |
| Wheel Weights | 4x 180 kg, wheel weights |
| Lighting | Working lights in the front and rear |
| Air Seat | Yes |
| Passenger Seat | Yes |
| Automatic trailer hitch | Yes |
| K80 Trailer Head | Yes |
| Transport Dimensions (L x W x H) | 550 cm x 285 cm x 340 cm |
| Transport Weight | 12840 kg |


















