Additional information
| Brand | Deutz-Fahr |
|---|---|
| Model | |
| First Registration | 08.12.2015 |
| Hours | 4469 |
| Engine Power KW/HP | 178/242 |
| IVT (Infinitely Variable Transmission) | 50 k now 40 k reduced |
| Cab Suspension | Yes |
| Front Suspension | Yes |
| Air Brake System | Yes |
| Front Linkage | Yes |
| Rear PTO | 540/540E/1000/1000E |
| 2 Way Spool/ SCV Number | 4 |
| Power Beyond | Yes |
| Creep Gear | Yes |
| ISOBUS | Yes |
| Automatic Air Condition | Yes |
| Front Wheels | Michelin 540-65R34 / 40% |
| Rear Wheels | |
| Air Seat | Yes |
| Passenger Seat | Yes |
| Automatic trailer hitch | Yes |
| Transport Dimensions (L x W x H) | 490 cm x 255 cm x 315 cm |
| Weight | 9300 kg |















