Additional information
| Brand | Fendt |
|---|---|
| Model | 211 Vario S GEN 3 Setting 2, FL, FZ |
| Year/First Registration | 04.05.2022 |
| Hours | 368 |
| Engine Power KW/HP | 84/114 |
| IVT (Infinitely Variable Transmission) | 40 k |
| Air Brake System | Yes |
| Power Beyond | Yes |
| Air Condition | Yes |
| Creep Gear | Yes |
| Cab Suspension | Yes |
| Front Suspension | Yes |
| 2 Way Spool/ SCV Number | 4 |
| Rear PTO | 540/540E/1000 |
| Front Loader | Fendt Cargo 3X65 |
| Hydraulic Device Locking | Yes |
| With 3rd Steering Circle | Yes |
| With 1 Lever Spool | Yes |
| Front Linkage | Yes |
| Front PTO | Yes |
| Front Wheels | 440-65R24/90%, Trelleborg |
| Rear Wheels | 540-65R34/90%, Trelleborg |
| Automatic trailer hitch | height adjustable |
| Air Seat | Yes |
| Passenger Seat | Yes |
| Lighting | Working lights in the front and rear |
| Transport Dimensions (L x W x H) | 480 cm mit FL x 220 cm x 265 cm |
| Transport Weight | 4260 kg |



















