Additional information
| Brand | Fendt |
|---|---|
| Model | 516 Vario Profi Plus |
| First Registration | 25.04.2019 |
| Hours | 2675 |
| IVT (Infinitely Variable Transmission) | 40 k |
| Engine Power KW/HP | 120/163 |
| GPS Steering | yes, but without antenna |
| Creep Gear | Yes |
| 2 Way Spool/ SCV Number | 4 |
| Rear PTO | 540/540E/1000/1000E |
| Air Brake System | Yes |
| Air Condition | Yes |
| Front Linkage | Yes |
| Cab Suspension | pneumatic |
| Front Suspension | Yes |
| ISOBUS | Yes |
| Power Beyond | Yes |
| Front Wheels | Michelin Multi BIB 540-65R28/85% |
| Rear Wheels | Michelin Multi BIB 650-65R38/90% |
| Automatic trailer hitch | Yes |
| Air Seat | Yes |
| Passenger Seat | Yes |
| Transport Dimensions (L x W x H) | 450 cm x 248 cm x 310 cm |
| Transport Weight | 6000 kg |

















