Additional information
| Brand | Fendt |
|---|---|
| Model | 516 Vario Power Plus |
| First Registration | 08.12.2023 |
| Hours | 565 |
| IVT (Infinitely Variable Transmission) | 40 k |
| Engine Power KW/HP | 120/163 |
| GPS Steering | Yes |
| Creep Gear | Yes |
| 2 Way Spool/ SCV Number | 4 |
| Rear PTO | 540/540E/1000/1000E |
| Air Brake System | Yes |
| Air Condition | Yes |
| Front Linkage | Yes |
| Cab Suspension | Yes |
| Front Suspension | Yes |
| ISOBUS | Yes |
| Power Beyond | Yes |
| Front Wheels | Trelleborg 540-65-28 / 95% |
| Rear Wheels | Trelleborg 650-65-38 / 95% |
| Automatic trailer hitch | Yes |
| K80 Trailer Head | Yes |
| Lighting | Working lights in the front and rear |
| Air Seat | Yes |
| Passenger Seat | Yes |
| Transport Dimensions (L x W x H) | 450 cm x 255 cm x 310 cm |
| Transport Weight | 6000 kg |












