Additional information
| Brand | Kramer |
|---|---|
| Model | 5065 |
| Machine type | Wheel loader |
| Year/First Registration | 2019 |
| Engine Power KW/HP | 35/48 |
| Speed | 20 k |
| Hours | 1461 |
| Pallet Fork | included, 120 cm |
| Bucket | 0,6 m³ |
| Additional Lights | Working lights in the front and rear |
| Drawbar | Home-made jaw coupling or ball coupling – not approved! |
| Tires | 405-70R18/ 80% |
| Transport Dimensions (L x W x H) | 450 cm x 170 cm x 245 cm without tools |
| Maximum Total Weight | 4,5 to. |

















